Monthly Attendance of Patient
PANCHAKRMA PROCEDURE
|
Sr No. | Month | Total |
14 | JAN | 250 |
2 | FEB | 348 |
3 | MAR | 289 |
4 | APR | 473 |
5 | MAY | 360 |
6 | JUN | 291 |
7 | JUL | 366 |
8 | AUG | 408 |
9 | SEP | 435 |
10 | OCT | 425 |
11 | NOV | 562 |
12 | DEC | 816 |
| Total | 5023 |
KSHARSUTRA |
Sr No. | Month | Total |
1 | JAN | 3 |
2 | FEB | 4 |
3 | MAR | 3 |
4 | APR | 3 |
5 | MAY | 3 |
6 | JUN | 3 |
7 | JUL | 5 |
8 | AUG | 5 |
9 | SEP | 6 |
10 | OCT | 10 |
11 | NOV | 9 |
12 | DEC | 13 |
| TOTAL | 67 |
DEPARTMENT OF PATHOLOGY
|
S. NO. | MONTH | HAEMATOLOYG | BIOCHEMISTRY | MICROBIOLOGY | SEROLOGY |
1 | JAN | 1832 | 1082 | 343 | 445 |
2 | FEB | 1572 | 1094 | 333 | 394 |
3 | MARCH | 1605 | 1120 | 359 | 390 |
4 | APRIL | 1664 | 1171 | 343 | 392 |
5 | MAY | 1758 | 1266 | 394 | 406 |
6 | JUNE | 1667 | 1255 | 358 | 410 |
7 | JULY | 1842 | 1348 | 403 | 414 |
8 | AUG | 1732 | 1224 | 392 | 332 |
9 | SEP | 1703 | 1209 | 379 | 369 |
10 | OCT | 1773 | 1260 | 422 | 414 |
11 | NOV | 1820 | 1226 | 422 | 404 |
12 | DEC | 1996 | 1341 | 469 | 507 |
GRAND TOTAL | | 20964 | 14596 | 4617 | 4877 |
OPERATION THEATER
|
Sr No. | Name | Designation in Committee |
1 | JAN | 7 |
2 | FEB | 7 |
3 | MAR | 7 |
4 | APR | 8 |
5 | MAY | 6 |
6 | JUN | 5 |
7 | JUL | 12 |
8 | AUG | 7 |
9 | SEP | 7 |
10 | OCT | 12 |
11 | NOV | 9 |
12 | DEC | 13 |
| TOTAL | 100 |
X-RAY
|
Sr. No. | MONTH NAME | OPD | IPD | TOTAL |
1 | JAN | 35 | 2 | 2 |
2 | FEB | 43 | 7 | 7 |
3 | MAR | 31 | 7 | 7 |
4 | APR | 23 | 6 | 6 |
5 | MAY | 25 | 5 | 5 |
6 | JUN | 23 | 5 | 5 |
7 | JUL | 27 | 6 | 6 |
8 | AUG | 24 | 4 | 4 |
9 | SEP | 23 | 3 | 3 |
10 | OCT | 23 | 2 | 2 |
11 | NOV | 21 | 3 | 3 |
12 | DEC | 24 | 5 | 5 |
| TOTAL | 322 | 55 | 377 |
USG
|
TOTAL | MONTH | OPD | IPD | TOTAL |
1 | JAN | 32 | 19 | 51 |
2 | FEB | 32 | 20 | 52 |
3 | MAR | 30 | 18 | 48 |
4 | APR | 33 | 21 | 54 |
5 | MAY | 34 | 20 | 54 |
6 | JUN | 37 | 21 | 58 |
7 | JUL | 34 | 20 | 54 |
8 | AUG | 31 | 18 | 49 |
9 | SEP | 30 | 18 | 48 |
10 | OCT | 34 | 21 | 55 |
11 | NOV | 31 | 19 | 50 |
12 | DEC | 34 | 22 | 56 |
| TOTAL | 392 | 237 | 692 |